Summit Entertainment’s action comedy movie Red was the top renting movie on both DVD and Blu-ray in 2011, according to Rentrak Home Video Essentials.
The movie, which stars Bruce Willis, Helen Mirren, Morgan Freeman and John Malkovich as agents who are Retired and Extremely Dangerous, topped the best renting lists on both formats since the year’s first quarter.
Overall renting revenue of discs dropping 3.4% during the year, compared to 2010, topping $5.65 billion. The last quarter of the year, during which the biggest movies are released, saw a 21.3% decrease in the DVD and Blu-ray rental market.
Still, disc rentals from kiosks grew 28% in Q4.
Here are the top 10 renting DVDs and Blu-ray Discs for 2011:
2011 Top Renting DVDs
Rank | Title | Box Office $ | Release Date |
1 | Red (Summit) | 90.38 | 1/25/2011 |
2 | Due Date (Warner) | 100.54 | 2/22/2011 |
3 | Little Fockers (Universal) | 148.44 | 4/5/2011 |
4 | Unstoppable (Fox) | 81.56 | 2/15/2011 |
5 | The Social Network (Sony) | 96.96 | 1/11/2011 |
6 | Bridesmaids (Universal) | 169.21 | 9/20/2011 |
7 | The Tourist (Sony) | 67.63 | 3/22/2011 |
8 | The Lincoln Lawyer (Lionsgate) | 58.01 | 7/12/2011 |
9 | The Fighter (Paramount) | 93.62 | 3/15/2011 |
10 | Dinner for Schmucks (DreamWorks/Paramount) | 73.03 | 1/4/2011 |
2011 Top Renting Blu-ray Discs
Rank | Title | Studio | Weeks in Release |
1 | Red (Summit) | 90.38 | 1/25/2011 |
2 | Pirates of the Caribbean: On Stranger Tides (Disney) | 241.07 | 10/18/2011 |
3 | Transformers: Dark of the Moon (Paramount) | 352.39 | 9/30/2011 |
4 | Harry Potter and the Deathly Hallows Part 1 (Warner) | 295.98 | 4/15/2011 |
5 | Captain America: The First Avenger (2011, Paramount) | 176.65 | 10/25/2011 |
6 | Unstoppable (Fox) | 81.56 | 2/15/2011 |
7 | Due Date (Warner) | 100.54 | 2/22/2011 |
8 | Tron: Legacy (Disney) | 172.06 | 4/5/2011 |
9 | Fast Five (Universal) | 210.03 | 10/4/2011 |
10 | Inception (Warner) | 292.58 | 12/7/2011 |
Leave a Reply