Below are the current top selling and renting DVD and Blu-ray titles, according to Comscore’s tracking services.
Top Selling DVD and Blu-ray titles, week ended Oct. 8
Rank | Title | Studio | Weeks in Release |
1 | X-Men: Apocalypse | Fox | |
2 | Warcraft | Universal | 1 |
3 | Captain America: Civil War | Disney | 4 |
4 | The Purge: Election Year | Universal | 1 |
5 | Central Intelligence | Warner | 1 |
6 | Beauty and the Beast | Disney | 2 |
7 | TMNT: Out of the Shadows | Paramount | 3 |
8 | Mike and Dave Need Wedding Dates | Fox | 6 |
9 | The Shallows | Sony | 2 |
10 | The Jungle Book | Disney | 2 |
Top Renting DVD and Blu-ray titles, week ended Oct. 9
Rank | Title | Studio | Weeks in Release |
1 | The Shallows | Sony | 2 |
2 | Captain America: Civil War | Disney | 4 |
3 | TMNT: Out of the Shadows | Paramount | 3 |
4 | Me Before You | Warner | 6 |
5 | The Jungle Book | Disney | 6 |
6 | The Huntsman: Winter’s War | Universal | 7 |
7 | Now You See Me 2 | Lionsgate | 5 |
8 | The Nice Guys | Warner | 7 |
9 | Money Monster | Sony | 5 |
10 | Batman v Superman: Dawn of Justice | Warner | 12 |
*Titles have delayed availability in certain rental outlets